Glucose
Low, Standard and High release
Type | Article | Substrate | Release after 48 h * |
---|---|---|---|
96 well, round | SMFP00701 | Glucose | 3 mg |
96 well, round | SMFP01001 | Glucose | 5 mg |
96 well, round | SMFP08001 | Glucose | 10 mg |
96 well, square | SMFP00702 | Glucose | 4 mg |
96 well, square | SMFP01002 | Glucose | 6 mg |
96 well, square | SMFP04002 | Glucose | 12 mg |
96 well, square | SMFP08002 | Glucose | 14 mg |
48 well, round | SMFP08004 | Glucose | 23 mg |
24 well, eckig | SMFP00703 | Glucose | 18 mg |
24 well, eckig | SMFP01003 | Glucose | 30 mg |
24 well, eckig | SMFP04003 | Glucose | 48 mg |
24 well, eckig | SMFP08003 | Glucose | 60 mg |
Glycerol
Low and High release
Type | Article | Substrate | Release after 48 h * |
---|---|---|---|
96 well, round | SMFP11001 | Glycerol | 3.5 mg |
96 well, round | SMFP12001 | Glycerol | 6.5 mg |
96 well, square | SMFP11002 | Glycerol | 5 mg |
96 well, square | SMFP12002 | Glycerol | 10 mg |
48 well, round | SMFP11004 | Glycerol | 10 mg |
48 well, round | SMFP12004 | Glycerol | 19 mg |
24 well, square | SMFP11003 | Glycerol | 27 mg |
24 well, square | SMFP12003 | Glycerol | 40 mg |
Glucose
High release plus
Type | Article | Substrate | Release after 48 h * |
---|---|---|---|
96 well, round | SMFP02701 | Glucose | 15 mg |
96 well, square | SMFP02702 | Glucose | 18 mg |
48 well, round | SMFP02704 | Glucose | 36 mg |
24 well, square | SMFP02703 | Glucose | 100 mg |
* Release determined at 37 ° C in 10 mM PBS buffer, pH 7.4
For your high-throughput screening, we recommend that you check the substrate release under your own cultivation conditions and with your own media.